| DAY | DATE(S) | DRIVE FROM CITY | TO CITY | APPROX. MILES | APPROX. HOURS | GAME IN | GAME TIME |
| FRI | JUNE 19 | Home | Boston | 62 | 1.5 | Boston | 7:10 |
| SAT | 20 | Boston | New York | 215 | 4.0 | New York (NL) | 4:10 |
| SUN | 21 | New York | Philadelphia | 102 | 2.0 | Philadelphia | 1:35 |
| MON | 22 | Philadelphia | Toronto | 499 | 8.5 | ||
| TUE | 23 | Toronto | 7:07 | ||||
| WED | 24 | Toronto | Detroit | 246 | 5.0 | Detroit | 7:05 |
| THU | 25 | Detroit | Pittsburgh | 285 | 5.0 | Pittsburgh | 7:05 |
| FRI | 26 | Pittsburgh | Cleveland | 135 | 2.5 | Cleveland | 7:05 |
| SAT | 27 | Cleveland | Chicago | 344 | 6.0 | Chicago (AL) | 4:05 |
| SUN | 28 | Chicago | Milwaukee | 94 | 2.0 | Milwaukee | 2:05 |
| MON | 29 | Milwaukee | Cincinnati | 387 | 6.5 | ||
| TUE | 30 | Cincinnati | 7:10 | ||||
| WED | JULY 1 | Cincinnati | St. Louis | 350 | 5.5 | St Louis | 7:15 |
| THU | 2 | St. Louis | Chicago | 298 | 5.0 | Chicago (NL) | 7:05 |
| FRI | 3 | Chicago | Minnesota | 401 | 6.5 | Minnesota | 7:10 |
| SAT | 4 | Minnesota | Kansas City | 438 | 6.5 | ||
| SUN | 5 | Kansas City | 1:10 | ||||
| MON | 6 | Kansas City | Colorado | 601 | 9.0 | Colorado | 7:40 |
| TUE | 7 | Colorado | Seattle | 1331 | 19.0 | ||
| WED | 8 | ||||||
| THU | 9 | Seattle | 7:10 | ||||
| FRI | 10 | Seattle | San Francisco | 810 | 13.0 | ||
| SAT | 11 | ||||||
| SUN | 12 | San Francisco | 1:05 | ||||
| MON | 13 | ||||||
| TUE | 14 | ||||||
| WED | 15 | ||||||
| THU | 16 | Oakland | 7:05 | ||||
| FRI | 17 | Oakland | San Diego | 486 | 7.5 | ||
| SAT | 18 | San Diego | 7:05 | ||||
| SUN | 19 | San Diego | Los Angeles | 120 | 2.0 | ||
| MON | 20 | ||||||
| TUE | 21 | Los Angeles (NL) | 7:10 | ||||
| WED | 22 | ||||||
| THU | 23 | Los Angeles (AL) | 7:05 | ||||
| FRI | 24 | Los Angeles | Arizona | 373 | 5.5 | Arizona | 7:40 |
| SAT | 25 | Arizona | Houston | 1174 | 16.5 | ||
| SUN | 26 | Houston | 1:05 | ||||
| MON | 27 | Houston | Texas | 257 | 4.0 | Texas | 7:05 |
| TUE | 28 | Texas | Florida | 1382 | 20.5 | ||
| WED | 29 | ||||||
| THU | 30 | Florida | 7:10 | ||||
| FRI | 31 | Florida | Tampa Bay | 265 | 4.0 | Tampa Bay | 7:38 |
| SAT | AUG 1 | Tampa Bay | Atlanta | 480 | 7.5 | ||
| SUN | 2 | Atlanta | 1:30 | ||||
| MON | 3 | Atlanta | New York | 885 | 14.0 | ||
| TUE | 4 | ||||||
| WED | 5 | ||||||
| THU | 6 | New York (AL) | 7:05 | ||||
| FRI | 7 | ||||||
| SAT | 8 | New York | Washington | 227 | 4.0 | ||
| SUN | 9 | Washington | Baltimore | 39 | 1.0 | Washington | 7:05 |
| MON | 10 | Baltimore | 7:05 | ||||
| TUE | 11 | Baltimore | Home | 363 | 6.5 | ||
| TOTALS: | 12649 | 200.5 |
05 June 2009
Trip Itinerary
Here's the scoop people...
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment